Corks, Rubber Stoppers

35 found, showing page 1 of 2

Item Description Available Price UM Mfg Part #
52001A 1/4" Top Diameter Cork 12 0.30 / EA 52001
52002B 5/16" Top Diameter Cork 34 0.33 / EA 52002
52003C 3/8" Top Diameter Cork 39 0.40 / EA 52003
52004D 7/16" Top Diameter Cork 15 0.47 / EA 52004
52005E 1/2" Top Diameter Cork 23 0.50 / EA 52005
52006F 9/16" Top Diameter Cork 15 0.55 / EA 52006
52007G 5/8" Top Diameter Cork 10 0.59 / EA 52007
52008H 11/16" Top Diameter Cork 12 0.65 / EA 52008
52010A 3/4" Top Diameter Cork 14 0.75 / EA 52010
52011E 13/16" Top Diameter Cork 12 0.75 / EA 52011
52013A 1" Plastic Top Cork 7 2.19 / EA 52013
52014C 7/8" Top Diameter Cork 9 0.79 / EA 52014
52015E 7/8" Wine Bottle Cork 5 4.19 / EA 52015
52017A 15/16" Top Diameter Cork 14 0.79 / EA 52017
52018C 1" Top Diameter Cork 8 0.95 / EA 52018
52019E 1-1/8" Top Diameter Cork 3 1.39 / EA 52019
52021A 1-1/4" Top Diameter Cork 3 1.69 / EA 52021
52022C 1-3/8" Top Diameter Cork 4 1.99 / EA 52022
52023D 1-1/2" Top Diameter Cork 3 2.39 / EA 52023
52024E 1-5/16" Top Diameter Cork 2 5.79 / EA 52024
52027B 9/16" Top Diameter Rubber Stop 20 0.50 / EA 52027
Page